Arts and Humanities Day 2025 | Timetable
How to find out more: just click on a row to explore the event, save it to your calendar and reserve your place when booking is required.
START TIME |
- | END TIME |
ACTIVITY | BUILDING | ROOM | ACCESSIBILITY | SUITABLE AGE | BOOKING REQUIRED? | DOES SHOW REPEAT? |
---|---|---|---|---|---|---|---|---|---|
Saturday 8th November | |||||||||
10:30 | - | 11:00 | String Quartet | Live performance | Sir James Matthews Building (B135) | Level 2, Foyer | All Ages | No | Yes (3) | |
11:00 | - | 11:30 | Baduanjin Qigong to refresh body and mind | Sir James Matthews Building (B135) | Level 1, 1045 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | No | |
11:00 | - | 11:45 | Gateway to the World | Tour and art activities | SeaCity Museum | Front Desk (meeting point) | All Ages | Yes | Yes (3) | |
11:00 | - | 12:00 | Leaf Thief storytime and crafts | Workshop | Southampton Central Library | - | 5 - 7 years-old7 - 11 years-old | No | Yes (2) | |
11:00 | - | 12:15 | Bringing Bones To Life | Puppetry Workshop | Sir James Matthews Building (B135) | Level 1, 1023 | All Ages | Yes | Yes (3) | |
11:00 | - | 13:00 | Family Fun Day! with John Hansard Gallery | John Hansard Gallery | Galleries 1, 2, 3, Barker Mill and Active Space | All Ages | No | No | |
11:10 | - | 12:00 | Aurora Art | Workshop | Sir James Matthews Building (B135) | Level 4, 4003 | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | Yes | Yes (3) | |
11:30 | - | 12:00 | For People From Places: making music together | Workshop | Sir James Matthews Building (B135) | Level 2, Lecture Theatre 2 (2089) | All Ages | Yes | Yes (2) | |
11:30 | - | 12:00 | String Quartet | Live performance | Sir James Matthews Building (B135) | Level 2, Foyer | All Ages | No | Yes (3) | |
11:30 | - | 12:30 | Creative Writing from Objects and Memories | Workshop | Sir James Matthews Building (B135) | Level 4, 4013 | All Ages | Yes | Yes (2) | |
11:50 | - | 12:20 | Baduanjin Qigong to refresh body and mind | Sir James Matthews Building (B135) | Level 1, 1045 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | No | |
12:00 | - | 12:50 | Around the World with Jane Austen | Workshop | Sir James Matthews Building (B135) | Level 1, 1017 | 11 - 14 years-old14 - 16 years-old | Yes | Yes (2) | |
12:00 | - | 13:00 | Wellbeing in Motion | Workshop | Sir James Matthews Building (B135) | Level 3, 3025 | 14 - 16 years-old16 - 18 years-old18+ years-old | Yes | Yes (1) | |
12:00 | - | 16:00 | Music Making Sensory Space | John Hansard Gallery | Production Lab | Pre-school 1-4 years-old5 - 7 years-old7 - 11 years-old11 - 14 years-old | No | No | |
12:30 | - | 13:00 | String Quartet | Live performance | Sir James Matthews Building (B135) | Level 2, Foyer | All Ages | No | Yes (3) | |
13:00 | - | 13:00 | For People From Places: making music together | Workshop | Sir James Matthews Building (B135) | Level 2, Lecture Theatre 2 (2089) | All Ages | Yes | Yes (2) | |
13:00 | - | 13:30 | Baduanjin Qigong to refresh body and mind | Sir James Matthews Building (B135) | Level 1, 1045 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | No | |
13:00 | - | 14:15 | Bringing Bones To Life | Puppetry Workshop | Sir James Matthews Building (B135) | Level 1, 1023 | All Ages | Yes | Yes (3) | |
13:10 | - | 14:00 | Aurora Art | Workshop | Sir James Matthews Building (B135) | Level 4, 4003 | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | Yes | Yes (3) | |
13:30 | - | 14:15 | Gateway to the World | Tour and art activities | SeaCity Museum | Front Desk (meeting point) | All Ages | Yes | Yes (3) | |
13:30 | - | 14:30 | Creative Writing from Objects and Memories | Workshop | Sir James Matthews Building (B135) | Level 4, 4013 | All Ages | Yes | Yes (2) | |
13:30 | - | 14:30 | Leaf Thief storytime and crafts | Workshop | Southampton Central Library | - | 5 - 7 years-old7 - 11 years-old | No | Yes (2) | |
13:30 | - | 14:30 | Making children fit and happy through physical exercise | Talk | Sir James Matthews Building (B135) | Level 2, Lecture Theatre 1 (2007) | All Ages | Yes | Yes (1) | |
13:50 | - | 14:20 | Baduanjin Qigong to refresh body and mind | Sir James Matthews Building (B135) | Level 1, 1045 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | No | |
14:00 | - | 14:50 | Around the World with Jane Austen | Workshop | Sir James Matthews Building (B135) | Level 1, 1017 | 11 - 14 years-old14 - 16 years-old | Yes | Yes (2) | |
14:30 | - | 15:15 | Gateway to the World | Tour and art activities | SeaCity Museum | Front Desk (meeting point) | All Ages | Yes | Yes (3) | |
14:30 | - | 15:20 | Aurora Art | Workshop | Sir James Matthews Building (B135) | Level 4, 4003 | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | Yes | Yes (3) | |
14:30 | - | 15:30 | Cacophonic Correspondence with the river Itchen | Sir James Matthews Building (B135) | Level 4, Room 4011 | All Ages | Yes | Yes (1) | |
14:30 | - | 15:45 | Bringing Bones To Life | Puppetry Workshop | Sir James Matthews Building (B135) | Level 1, 1023 | All Ages | Yes | Yes (3) | |
15:00 | - | 15:30 | Baduanjin Qigong to refresh body and mind | Sir James Matthews Building (B135) | Level 1, 1045 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | No | |
15:00 | - | 16:00 | Wellbeing in Motion | Workshop | Sir James Matthews Building (B135) | Level 3, 3025 | 14 - 16 years-old16 - 18 years-old18+ years-old | Yes | Yes (1) |
Please note:
- times shown are in GMT (UTC +0);
- Location and Room shows the Building number and Room numbers according to the University of Southampton official maps (these same numbers will be also included in the official Hands-on Humanities Day map, available in print at the welcome desk on the day);
- 'B' means Building, 'LT' means Lecture Theatre, 'TR' means Teaching Room